Please fill out the form below and we will get back to you as soon as possible.
Monitor central bank interest rates, monetary policy and upcoming decisions across the world's major economies. Understanding interest-rate differentials is fundamental to understanding currency markets and forward FX pricing.
Central banks use interest rates as one of their primary monetary policy tools. Changes in rates can influence capital flows, borrowing costs, inflation expectations and the relative attractiveness of different currencies.
For businesses managing international payments, interest-rate expectations can also influence the pricing of forward contracts and the cost of managing future currency exposure.
A regional overview of selected central bank and policy rates, including previous rates and the latest recorded policy change.
| Country / Region | Current Rate | Previous | Latest Change |
|---|---|---|---|
| North America | |||
| United States | 3.750% | 3.750% | 10 Dec 2025 |
| Canada | 2.250% | 2.250% | 29 Oct 2025 |
| Mexico | 6.500% | 6.500% | 7 May 2026 |
| Europe | |||
| Eurozone | 2.250% | 2.250% | 11 Jun 2026 |
| United Kingdom | 3.750% | 3.750% | 18 Dec 2025 |
| Switzerland | 0.000% | 0.000% | 19 Jun 2025 |
| Norway | 4.250% | 4.250% | 7 May 2026 |
| Sweden | 1.750% | 1.750% | 23 Sep 2025 |
| Poland | 3.750% | 3.750% | 4 Mar 2026 |
| Hungary | 5.750% | 6.000% | 21 Jul 2026 |
| Iceland | 8.000% | 7.750% | 19 Aug 2026 |
| Israel | 3.500% | 3.750% | 6 Jul 2026 |
| Romania | 6.500% | 6.500% | 7 Aug 2024 |
| Russia | 14.000% | 14.250% | 24 Jul 2026 |
| Asia Pacific | |||
| Australia | 4.350% | 4.350% | 5 May 2026 |
| China | 3.000% | 3.000% | 20 May 2025 |
| India | 5.250% | 5.250% | 5 Dec 2025 |
| Indonesia | 5.750% | 5.750% | 18 Jun 2026 |
| Japan | 1.000% | 1.000% | 16 Jun 2026 |
| Malaysia | 2.750% | 2.750% | 9 Jul 2025 |
| New Zealand | 2.500% | 2.250% | 8 Jul 2026 |
| Philippines | 4.750% | 4.500% | 18 Jun 2026 |
| South Korea | 2.750% | 2.500% | 16 Jul 2026 |
| Taiwan | 2.000% | 2.000% | 21 Mar 2024 |
| Thailand | 1.000% | 1.000% | 25 Feb 2026 |
| South America | |||
| Brazil | 14.000% | 14.250% | 5 Aug 2026 |
| Chile | 4.500% | 4.500% | 16 Dec 2025 |
| Colombia | 12.000% | 12.000% | 30 Jun 2026 |
| Peru | 2.500% | 2.750% | 8 Aug 2019 |
| Middle East | |||
| Saudi Arabia | 4.250% | 4.500% | 10 Dec 2025 |
| Turkey | 37.000% | 37.000% | 22 Jan 2026 |
| Africa | |||
| Egypt | 19.000% | 19.000% | 25 Dec 2025 |
| South Africa | 7.000% | 7.000% | 28 May 2026 |
Interest-rate differentials between two currencies are an important component of forward FX pricing. For businesses planning future international payments, understanding the rate environment can help provide greater context when evaluating hedging strategies.
Forward FX rates are influenced by the difference in interest rates between the two currencies. Changes in monetary policy can therefore affect the pricing of future currency transactions.
Businesses with future foreign-currency receivables or payables can use hedging strategies to reduce uncertainty around exchange rates and protect budgeted cash flows.
Rate decisions, policy guidance and changing expectations can influence currency markets. Monitoring these developments can form an important part of a broader FX risk-management process.
Central bank meetings and policy communications can be important market events for businesses with material currency exposure.
Interest rates are only one part of the FX equation. Currency Hedger helps businesses assess their foreign exchange exposure and consider appropriate solutions including spot contracts, forward contracts, market orders, FX swaps and options.
Interest-rate data displayed on this page is provided for informational and educational purposes. Rates, policy decisions and meeting dates may change. Market data should not be interpreted as financial advice or a recommendation to enter into any transaction. Businesses should consider their individual circumstances and seek appropriate professional advice where required.
